Microsoft Intune
Device enrollment

Setup Automated Ios

In brief

The documentation now lists Accessibility appearance for iOS/iPadOS 17 and later and Liquid Glass for iOS/iPadOS 27 and later.

What Intune admins need to know

Administrators can account for these panes when configuring Automated Device Enrollment; no required action is stated.

This summary was assembled from the tracked documentation change. Verify important details in the full Microsoft Learn article.

Documentation change

The comparison below shows only the changed extract. Use the full-page view for complete context.

| Software Update | Shows the mandatory software update screen. For iOS/iPadOS 12.0 and later. | | Watch Migration | Shows the Apple Watch migration pane, where users can migrate data from an Apple Watch. For iOS/iPadOS 11.0 and later.| | Appearance | Shows the appearance setup pane. For iOS/iPadOS 13.0 and later. | | Device to Device Migration | Shows the device-to-device migration pane. On this screen, users can transfer data from an old device to their current device. The option to transfer data directly from a device isn't available for devices running iOS 13 or later.| | Restore Completed | Shows users the Restore Completed screen after a backup and restore is performed during Setup Assistant. | | Software Update Completed | Shows users all software updates that happen during Setup Assistant.| | Get Started| Shows users the Get Started pane.| | Terms of Address| Shows the terms of address pane, which gives users the option to choose how they want to be addressed throughout the system: feminine, masculine, or neutral. This Apple feature is available for select languages. For more information, see Key Features and Enhancements(opens Apple website). For iOS/iPadOS 16.0 and later.| | Emergency SOS| Shows the safety setup pane. For iOS/iPadOS 16.0 and later.| | Action button| Shows the configuration pane for the action button. For iOS/iPadOS 17.0 and later.| | Intelligence| Shows the Apple Intelligence setup pane, where users can configure Apple Intelligence features. For iOS/iPadOS 18.0 and later.
| | Camera button| Shows the camera button pane. For iOS/iPadOS 18.0 and later.
| | Web content filtering| Shows the web content filtering pane. For iOS/iPadOS 18.2 and later.
| | App Store| Shows the Apple App Store pane. For iOS/iPadOS 14.3 and later.
| | Safety and handling| Shows the safety and handling pane. For iOS/iPadOS 18.4 and later.
| | Multitasking| Shows the multitasking pane. For iOS/iPadOS 26.0 and later.
| | OS Showcase| Shows the OS showcase pane. For iOS/iPadOS 26.0 and later.| |Accessibility appearance|Shows the Accessibility Appearance configuration pane. For iOS/iPadOS 17.0 and later.| |Liquid glass|Shows the Liquid Glass pane. For iOS/iPadOS 27.0 and later|

Assign an enrollment policy to devices

These Setup Assistant screens don't work correctly on devices running iOS/iPadOS 14.5 and later:

  • Passcode
    • Touch ID and Face ID

Hide both screens on devices running iOS/iPadOS 14.5 and later. If you want to require passcodes on those devices, create a device configuration policy or a compliance policy with passcode requirements. After the user enrolls and receives the policy, the passcode requirement takes effect.

Daily Intune.Admin.News

Get daily email updates

Get a concise summary of the latest Microsoft Intune updates delivered straight to your inbox.

Loading the secure signup form…